Alg-A-Mic
In Stock
Product Description
- Helps correct overfertilisation
- Aids transplanting, training & pruning
- Improves tolerance to extreme hot & cold temperatures
- Suitable for root drenching & foliar feeding
- Handcrafted & 100% organic
- NPK: 0.1-0.1-0.1
Product Description
Harden plants to stress & promote plant vigour with 100% organic Biobizz Alg-A-Mic.
It’s a powerful stress-reliever. It’s packed with hormones & chelated micronutrients, derived from cold-pressed norwegian sea kelp.
In a couple of days it’ll correct overfeeding. It also hardens plants to temperature extremes. You can use it to relieve all kids of stress. Lots of growers use it to reduce the stress of cutting, transplanting & pruning.
How To Use
- Start using fertilisers when your plant is 10-15cm or has 2-4 leaves.
- In soil, use just water every 3rd watering or once a week to prevent over fertilisation.
- You can mix several fertilisers in the same feeding water.
- You can replace Bio-Grow with Fish-Mix in veg, but switch to Bio-Grow when you want to trigger flowering.
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | – | – | 20ml | – | – | – |
Cuttings / Seeds (Week -5) | – | – | 20ml | – | – | – |
Veg (Week -4) | – | – | 40ml | – | – | 20ml |
Veg (Week -3) | 20ml | – | – | – | – | 20ml |
Veg (Week -2) | 20ml | – | – | – | – | 20ml |
Veg (Week -1) | 20ml | – | – | 5ml | – | 20ml |
Flowering (Week 1) | 20ml | 10ml | – | 10ml | 10ml | 20ml |
Flowering (Week 2) | 20ml | 20ml | – | 20ml | 10ml | 20ml |
Flowering (Week 3) | 30ml | 20ml | – | 20ml | 10ml | 30ml |
Flowering (Week 4) | 30ml | 30ml | – | 30ml | 10ml | 30ml |
Flowering (Week 5) | 30ml | 30ml | – | 30ml | 20ml | 30ml |
Flowering (Week 6) | 30-40ml | 40ml | – | 40ml | 40ml | 40ml |
Flowering (Week 7) | 30-40ml | 40ml | – | 40ml | 40ml | 40ml |
Flowering (Week 8) | 30-40ml | 40ml | – | 40ml | 40ml | 40ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
Bio-Grow Nutrient | Bio-Bloom Nutrient | Biobizz Root Juice | Biobizz Alg-A-Mic | Biobizz TopMax | Biobizz Bio Heaven | |
Cuttings / Seeds (Week -6) | – | – | 20ml | – | – | – |
Cuttings / Seeds (Week -5) | – | – | 20ml | – | – | – |
Veg (Week -4) | – | – | 40ml | – | – | 20ml |
Veg (Week -3) | 10ml | – | – | – | – | 20ml |
Veg (Week -2) | 10ml | – | – | – | – | 20ml |
Veg (Week -1) | 10ml | – | – | – | – | 20ml |
Flowering (Week 1) | 10ml | 20ml | – | 10ml | 10ml | 20ml |
Flowering (Week 2) | 10ml | 20ml | – | – | 10ml | 20ml |
Flowering (Week 3) | 10ml | 30-40ml | – | – | 10ml | 30ml |
Flowering (Week 4) | 10ml | 30-40ml | – | – | 10ml | 30ml |
Flowering (Week 5) | 10ml | 30-40ml | – | 20ml | 10ml | 40ml |
Flowering (Week 6) | 10ml | 20-30ml | – | – | 40ml | 50ml |
Flowering (Week 7) | 10ml | 20-30ml | – | – | 40ml | 50ml |
Flowering (Week 8) | 10ml | 10-20ml | – | – | 40ml | 50ml |
Final Week | Just Water | Just Water | Just Water | Just Water | Just Water | Just Water |
NOTE: The above feedcharts are guides only.
If unsure of your dilution rate, start low then gradually build up your nutrient strength over time. Look for signals from your plant as to whether more or less feed is required. Environmental conditions such as temperature and humidity should also be taken into consideration.