- SKU:
- VENDOR: BESI
Adjust a Wing Defender
Taxes included.
Couldn't load pickup availability
Guaranteed Safe Checkout
Overview
\nAdjust-A-Wings Defender Reflector!
\nDouble Ended Lamps
\nTweak Your Light & Heat Intensity
\nNo More Bright, Hot Spots
\nFlexible Layout!
\nLayout - Deep Spectral Mixing:
\nWhy Use A Super Spreader?
\nNormal Reflector
\n
Adjust-A-Wings + Super Spreader
\n
Mimic The Seasons With Your Reflector
\nSpring
\n
Summer
\n
Autumn
\n
Ballast Tech Specs
\nOperating Parameters
\n| 630W HELLION CMH Digital Ballast DE | \n|
|---|---|
| Current at 630W | \n120V/ 5.8A \n240V/ 2.9A \n277V/ 2.5A | \n
| Output wattage | \n315W / 450W / 550W / 630W / | \n
| Efficiency | \n> 94% | \n
| Ignition voltage | \n< 5.0KV | \n
| Ambient operating temperature | \n-20¡CÊto 40¡C | \n
| Max case temperature | \n90¡C | \n
| Standard | \nIEC 61347 | \n
| EMC | \nEN55015 | \n
Input And Performance Parameters
\n| 630W HELLION CMH Digital Ballast DE | \n|
|---|---|
| Input voltage | \n120V/ 240V/ 277V | \n
| Input frequency | \n50/60Hz | \n
| THD | \n<5% | \n
| PF | \n> 0.97 | \n
| OCV | \n< 300V | \n
| Weight | \n3.5kg | \n
| Dimensions | \n292mm x 175mm x 74mm | \n
| EMC | \nEN55015 | \n
Protection
\n| 630W HELLION CMH Digital Ballast DE | \n|
|---|---|
| Short circuit | \nyes | \n
| Open circuit | \nyes | \n
| Ignition failure | \nyes | \n
| Overheated | \nyes | \n
| EOL | \nyes | \n
| Soft Start | \nyes | \n
| Hot re-strike | \nyes | \n
| EMC | \nEN55015 | \n
Lamp Tech Specs
\nOutput Specifications
\n| 630W HELLION DE-CMH 3K Lamp | \n|
|---|---|
| Luminous Flux | \n64,094 | \n
| Lumen / Watt | \n102 | \n
| CRI | \n87.4 Ra8 | \n
| PPF | \n1202Ê_mol | \n
| Photon Efficiency | \n1.91Ê_mol/J | \n
| Colour Temperature | \n3100K | \n
| Hot re-strike | \nyes | \n
| EMC | \nEN55015 | \n
Physical Specifications
\n| 630W HELLION DE-CMH 3K Lamp | \n|
|---|---|
| Overall length | \n390mm (15.35") | \n
| Glass base to base | \n270mm (10.63") | \n
| Glass jacket | \n320,, (12.6") | \n
| Glass diameter | \n30mm (1.18") | \n
| Weight | \n283g | \n
| Colour Temperature | \n3100K | \n
| Hot re-strike | \nyes | \n
| EMC | \nEN55015 | \n
Intended Use
\n| 630W HELLION DE-CMH 3K Lamp | \n|
|---|---|
| Socket Type | \nSPPDS-E or equally rated double ended lamp socket | \n
| Socket pulse rating | \n3.5kV | \n
| Fixture rating | \nOpen | \n
| Burning position | \nHorizontal ±15¡ | \n
| Bulb designation | \nT40 | \n
| Base designation | \nK12x30s | \n
| Hot re-strike | \nyes | \n
| EMC | \nEN55015 | \n
Free shipping on orders over $50
Standard delivery within 2–5 business days
Easy 30-day returns
Return items in original condition for a full refund